Flowchart Land and biodiversity policies (A): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Figure=133s img13.png | |Figure=133s img13.png | ||
|AltText=Flowchart of Land and biodiversity policies | |AltText=Flowchart of Land and biodiversity policies | ||
|Caption=Policy interventions in the agricultural demand system. | |Caption=A: Policy interventions in the agricultural demand system. | ||
|FigureType=Flowchart | |FigureType=Flowchart | ||
|OptimalSize=600 | |OptimalSize=600 | ||
|Component=Land and biodiversity policies | |Component=Land and biodiversity policies | ||
}} | }} |
Revision as of 09:19, 16 May 2014

Caption: A: Policy interventions in the agricultural demand system.
Figure is used on page(s): Land and biodiversity policies, Land and biodiversity policies/Agricultural demand, Land and biodiversity policies/Land-use regulation