PQ1 (AEF): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|BelongsToComponent=Agricultural economy and forestry; Agriculture and land use; | |BelongsToComponent=Agricultural economy and forestry; Agriculture and land use; | ||
|BelongsToTheme=Land use | |BelongsToTheme=Land use | ||
| | |HumanDevelopmentThemeItem= | ||
| | |WaterThemeItem= | ||
| | |EnergyThemeItem= | ||
| | |LanduseThemeItem=Agricultural land use (Land use); Land use system (Land use) | ||
| | |NatureThemeItem= | ||
| | |FoodThemeItem= | ||
| | |AirThemeItem= | ||
|ClimateThemeItem= | |||
|AllThemeItem= | |||
|ThemeItem=Agricultural land use; Land use system | |ThemeItem=Agricultural land use; Land use system | ||
}} | }} | ||
Revision as of 13:59, 11 March 2014
| Description: | How much crop and grassland is needed to support future food demand? |
| Belongs to component: | Agricultural economy and forestry, Agriculture and land use |
| Associated theme items: | Agricultural land use (Land use),Land use system (Land use) |