PQ2 (ACC): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|HasDescription=By how much can climatic change be reduced under alternative emission scenario’s, notably those aiming to significantly reduce net greenhouse gas emissions? | |HasDescription=By how much can climatic change be reduced under alternative emission scenario’s, notably those aiming to significantly reduce net greenhouse gas emissions? | ||
|BelongsToComponent=Atmospheric composition and climate | |BelongsToComponent=Atmospheric composition and climate | ||
|BelongsToTheme= | |BelongsToTheme=Multiple themes | ||
| | |HumanDevelopmentThemeItem= | ||
| | |WaterThemeItem= | ||
| | |EnergyThemeItem= | ||
| | |LanduseThemeItem= | ||
| | |NatureThemeItem= | ||
| | |FoodThemeItem= | ||
| | |AirThemeItem= | ||
|ClimateThemeItem= | |||
|AllThemeItem=Climate change (Climate); Climate mitigation (Climate); GHG emissions (Climate) | |||
|ThemeItem=Climate change; Climate mitigation; GHG emissions | |ThemeItem=Climate change; Climate mitigation; GHG emissions | ||
}} | }} |
Revision as of 15:34, 11 March 2014
Description: | By how much can climatic change be reduced under alternative emission scenario’s, notably those aiming to significantly reduce net greenhouse gas emissions? |
Belongs to component: | Atmospheric composition and climate |