PQ2 (EGS): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|HasDescription=How may alternative strategies contribute to improve future EGS, including synergies and trade-off between the various EBS categories, and with other goals and ambitions such as eradicating poverty and hunger, reduce climate change and protect biodiversity? | |HasDescription=How may alternative strategies contribute to improve future EGS, including synergies and trade-off between the various EBS categories, and with other goals and ambitions such as eradicating poverty and hunger, reduce climate change and protect biodiversity? | ||
|BelongsToComponent=Ecosystem goods and services | |BelongsToComponent=Ecosystem goods and services | ||
|HumanDevelopmentThemeItem= | |HumanDevelopmentThemeItem= | ||
|WaterThemeItem= | |WaterThemeItem= | ||
|EnergyThemeItem= | |||
|LanduseThemeItem= | |LanduseThemeItem= | ||
|NatureThemeItem= | |NatureThemeItem= |
Revision as of 11:30, 11 March 2014
Description: | How may alternative strategies contribute to improve future EGS, including synergies and trade-off between the various EBS categories, and with other goals and ambitions such as eradicating poverty and hunger, reduce climate change and protect biodiversity? |
Belongs to component: | Ecosystem goods and services |