PQ2 (EGS): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|HasDescription=How may alternative strategies contribute to improve future EGS, including synergies and trade-off between the various EBS categories, and with other goals and ambitions such as eradicating poverty and hunger, reduce climate change and protect biodiversity? | |HasDescription=How may alternative strategies contribute to improve future EGS, including synergies and trade-off between the various EBS categories, and with other goals and ambitions such as eradicating poverty and hunger, reduce climate change and protect biodiversity? | ||
|BelongsToComponent=Ecosystem goods and services | |BelongsToComponent=Ecosystem goods and services | ||
|BelongsToTheme=Air pollution | |||
|HumanDevelopmentThemeItem= | |HumanDevelopmentThemeItem= | ||
|WaterThemeItem= | |WaterThemeItem= | ||
| Line 8: | Line 9: | ||
|NatureThemeItem= | |NatureThemeItem= | ||
|FoodThemeItem= | |FoodThemeItem= | ||
|AirThemeItem= | |AirThemeItem=Air quality; Other air pollution | ||
|ClimateThemeItem= | |ClimateThemeItem= | ||
|AllThemeItem= | |AllThemeItem= | ||
|ThemeItem=Eco Goods and Services (EGS) | |ThemeItem=Eco Goods and Services (EGS) | ||
}} | }} | ||
Revision as of 10:59, 11 March 2014
| Description: | How may alternative strategies contribute to improve future EGS, including synergies and trade-off between the various EBS categories, and with other goals and ambitions such as eradicating poverty and hunger, reduce climate change and protect biodiversity? |
| Belongs to component: | Ecosystem goods and services |
| Associated theme items: | Air quality,Other air pollution |