PQ1 (AB): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|HasDescription=How will the biodiversity state in fresh water bodies develop in the absence of additional polices and measures? | |HasDescription=How will the biodiversity state in fresh water bodies develop in the absence of additional polices and measures? | ||
|BelongsToComponent=Aquatic biodiversity | |BelongsToComponent=Aquatic biodiversity | ||
|BelongsToTheme=Multiple themes | |||
|HumanDevelopmentThemeItem= | |||
|WaterThemeItem= | |||
|EnergyThemeItem= | |||
|LanduseThemeItem= | |||
|NatureThemeItem= | |||
|FoodThemeItem= | |||
|AirThemeItem= | |||
|ClimateThemeItem= | |||
|AllThemeItem=Aquatic biodiversity (NB); Land cover (NB); Water quality (Water) | |||
}} | }} |
Revision as of 15:33, 11 March 2014
Description: | How will the biodiversity state in fresh water bodies develop in the absence of additional polices and measures? |
Belongs to component: | Aquatic biodiversity |