PQ2 (CP): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|HasDescription=What are the regional and countries’ reduction targets or emission allowances resulting from effort-sharing approaches in order to meet a global GHG emission pathway? What are implications in terms of abatement costs and emissions trading between regions and countries? | |HasDescription=What are the regional and countries’ reduction targets or emission allowances resulting from effort-sharing approaches in order to meet a global GHG emission pathway? What are implications in terms of abatement costs and emissions trading between regions and countries? | ||
|BelongsToComponent=Climate policy | |BelongsToComponent=Climate policy | ||
|BelongsToTheme= | |BelongsToTheme=Climate | ||
|HumanDevelopmentThemeItem= | |HumanDevelopmentThemeItem= | ||
|WaterThemeItem= | |WaterThemeItem= | ||
Line 10: | Line 10: | ||
|FoodThemeItem= | |FoodThemeItem= | ||
|AirThemeItem= | |AirThemeItem= | ||
|ClimateThemeItem | |ClimateThemeItem=GHG emissions (Climate); Other climate (Climate) | ||
|AllThemeItem= | |||
|ThemeItem=GHG emissions; Other climate | |ThemeItem=GHG emissions; Other climate | ||
}} | }} |
Revision as of 15:40, 11 March 2014
Description: | What are the regional and countries’ reduction targets or emission allowances resulting from effort-sharing approaches in order to meet a global GHG emission pathway? What are implications in terms of abatement costs and emissions trading between regions and countries? |
Belongs to component: | Climate policy |
Associated theme items: | GHG emissions (Climate),Other climate (Climate) |