PQ2 (AEF): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{KeyPolicyQuestionTemplate | {{KeyPolicyQuestionTemplate | ||
|HasDescription=Which mix of policy options can successfully reduce agricultural land use and safeguard global biodiversity, while ensuring food security for all? | |HasDescription=Which mix of policy options can successfully reduce agricultural land use and safeguard global biodiversity, while ensuring food security for all? | ||
|BelongsToComponent=Agricultural economy and forestry | |BelongsToComponent=Agricultural economy and forestry; | ||
|LanduseThemeItem=Agricultural land use (Land use) | |LanduseThemeItem=Agricultural land use (Land use) | ||
|NatureThemeItem=Terrestrial biodiversity (NB) | |NatureThemeItem=Terrestrial biodiversity (NB) | ||
|FoodThemeItem=Food demand (Food) | |FoodThemeItem=Food demand (Food) | ||
}} | }} | ||
Revision as of 13:49, 7 May 2014
| Description: | Which mix of policy options can successfully reduce agricultural land use and safeguard global biodiversity, while ensuring food security for all? |
| Belongs to component: | Agricultural economy and forestry |
| Associated theme items: | Agricultural land use (Land use),Terrestrial biodiversity (NB),Food demand (Food) |