Water demand other sectors - grid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Water demand other sectors | |Label=Water demand other sectors | ||
|Description=Total annual water demand for non-agricultural sectors per grid. | |Description=Total annual water demand for non-agricultural sectors (sum of water demand for households, industry and electricity production) per grid. | ||
|Dimension=time, worldgrid | |Dimension=time, worldgrid | ||
|Unit=l/d | |Unit=l/d | ||
Revision as of 10:35, 20 March 2014
| Label: | Water demand other sectors |
| Description: | Total annual water demand for non-agricultural sectors (sum of water demand for households, industry and electricity production) per grid. |
| Dimensions: | time, worldgrid |
| Default unit: | l/d |
| Variable type: | external parameter |
External parameter is input of model component(s):

- Click on a box to open the model component.