Expanding Reduced Impact Logging: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{{PolicyInterventionEffectTemplate | {{PolicyInterventionEffectTemplate | ||
|EffectOnComponent=Forest management | |EffectOnComponent=Forest management | ||
|EffectDescription=Increasing RIL can lead to considerably less land being used for forestry | |EffectDescription=Increasing RIL can lead to considerably increase in timber harvest (=less losses) and thus less land being used for forestry | ||
}} | }} | ||
{{PolicyInterventionEffectTemplate | {{PolicyInterventionEffectTemplate | ||
Revision as of 16:46, 2 April 2014
| Description: | Increasing the share of produced wood yielded with Reduced Impact Logging (RIL) practices instead of conventional logging practices. |
| Reference: | PBL, 2010; |
| Is implemented in: | Forest management |
| Associated theme items: | Forestry (Land use) |
Associated policy response component
Component: Land and biodiversity policies
Page: Land and biodiversity policies/Forestry sector
Effects of this policy intervention on components
Component: Forest management
Effect : Increasing RIL can lead to considerably increase in timber harvest (=less losses) and thus less land being used for forestry
Component: Terrestrial biodiversity
Effect : The impacts on biodiversity is lower using RIL practices instead of the conventional practices.