Other crops: Difference between revisions
Jump to navigation
Jump to search
ElkeStehfest (talk | contribs) No edit summary |
ElkeStehfest (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|VariableType=external parameter | |VariableType=external parameter | ||
|Source2=FAO statistics | |Source2=FAO statistics | ||
|Reference2=FAO database | |||
|DriverGroup= | |||
|Source= | |||
|BasedOn= | |||
|Reference= | |||
|Source3= | |||
|Reference2=FAO database | |||
}} | }} | ||
Revision as of 15:05, 28 April 2014
| Label: | Other crops |
| Description: | Fraction of other, not modeled crops in agricultural area, assumed constant in the future. |
| Dimensions: | worldgrid |
| Variable type: | external parameter |
| Source: | FAO statistics |
| Reference: | FAO database |
- Click on a box to open the model component.