Sulphate pattern - grid: Difference between revisions
Jump to navigation
Jump to search
ElkeStehfest (talk | contribs) No edit summary |
ElkeStehfest (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Sulphate patterns | |Label=Sulphate patterns | ||
|Description= | |Description=Patterns of climate change to compute non-linear regional radiative effects of sulphate aerosols | ||
|VariableType=external parameter | |VariableType=external parameter | ||
| | |Reference2=Schlesinger et al. (2000) | ||
|DriverGroup= | |||
|Source= | |||
|BasedOn= | |||
|Reference= | |||
|Source3= | |||
|Reference2=Schlesinger et al. (2000) | |||
}} | }} | ||
Revision as of 15:25, 28 April 2014
| Label: | Sulphate patterns |
| Description: | Patterns of climate change to compute non-linear regional radiative effects of sulphate aerosols |
| Variable type: | external parameter |
| Reference: | Schlesinger et al. (2000) |
External parameter is input of model component(s):

- Click on a box to open the model component.