Number of wet days - grid: Difference between revisions
Jump to navigation
Jump to search

ElkeStehfest (talk | contribs) No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Unit=nr | |Unit=nr | ||
|VariableType=historical data | |VariableType=historical data | ||
|Source3=CRU dataset | |Source2= | ||
|BasedOn2= | |||
|Reference2=Harris et al., 2013 | |||
|DriverGroup= | |||
|Source= | |||
|BasedOn= | |||
|Reference= | |||
|Source3=CRU dataset; CEH; | |||
|Reference2=Harris et al., 2013 | |||
|ExternalModel= | |ExternalModel= | ||
}} | }} | ||
Revision as of 14:14, 4 April 2014
| Label: | Nr of wet days |
| Description: | Number of wet days per month per gridcell; assumed constant after the historical period |
| Dimensions: | worldgrid |
| Default unit: | nr |
| Variable type: | historical data |
| Source: | CRU dataset; CEH; |
| Reference: | Harris et al., 2013 |
Variable is output of model component:

Variable is input of model component(s):

- Click on a box to open the model component.