Child underweight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Prevalence of undernourishment | |Label=Prevalence of undernourishment | ||
|Description=Prevalence of undernourishment | |Description=Prevalence of undernourishment in children. | ||
|Dimension=time, worldgrid | |Dimension=time, worldgrid | ||
|VariableType=model (end-indicator) | |VariableType=model (end-indicator) | ||
Revision as of 10:07, 6 May 2014
| Label: | Prevalence of undernourishment |
| Description: | Prevalence of undernourishment in children. |
| Dimensions: | time, worldgrid |
| Variable type: | model (end-indicator) |
Variable is output of model component:

- Click on a box to open the model component.