Degraded forest area: Difference between revisions
Jump to navigation
Jump to search

No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Description=Area of forest permanently deforested for other reasons than expansion of agricultural land (calibrated to deforestation statistics of FAO). | |Description=Area of forest permanently deforested for other reasons than expansion of agricultural land (calibrated to deforestation statistics of FAO). | ||
|Dimension=time, worldgrid | |Dimension=time, worldgrid | ||
|VariableType=model ( | |VariableType=model (from/to model) | ||
|Source2= | |Source2= | ||
|BasedOn2= | |BasedOn2= | ||
Revision as of 08:53, 6 May 2014
| Label: | Degraded Forest area (due to additional deforestation) - grid |
| Description: | Area of forest permanently deforested for other reasons than expansion of agricultural land (calibrated to deforestation statistics of FAO). |
| Dimensions: | time, worldgrid |
| Variable type: | model (from/to model) |
Variable is output of model component:

Variable is input of model component(s):

- Click on a box to open the model component.