Expected nr of affected people - grid: Difference between revisions
Jump to navigation
Jump to search
ElkeStehfest (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=to floods exposed population.. | |Label=to floods exposed population.. | ||
|Description=Population expected to be exposed to floods per year | |Description=Population expected to be exposed to floods per year. | ||
|Dimension=region, worldgrid | |Dimension=region, worldgrid | ||
|Unit=people | |Unit=people | ||
Revision as of 10:32, 6 May 2014
| Label: | to floods exposed population.. |
| Description: | Population expected to be exposed to floods per year. |
| Dimensions: | region, worldgrid |
| Default unit: | people |
| Variable type: | model (end-indicator) |
Variable is output of model component:

- Click on a box to open the model component.