Braspenning Radu et al., submitted: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|PublicationType=Journal | |PublicationType=Journal article | ||
|Author=O. Braspenning Radu;D.P. van Vuuren;M. van den Berg;Z. Klimont;S. Deetman;G. Janssens-Maenhout;M. Muntean | |Author=O. Braspenning Radu;D.P. van Vuuren;M. van den Berg;Z. Klimont;S. Deetman;G. Janssens-Maenhout;M. Muntean | ||
|Year=in preparation | |Year=in preparation | ||
Revision as of 10:35, 4 May 2014
| Publication type: | Journal article |
| Title: | Exploring synergies between climate and air quality policies using long-term global and regional emission scenarios |
| Authors: | O. Braspenning Radu, M. van den Berg, Z. Klimont, S. Deetman, G. Janssens-Maenhout, M. Muntean, F. Dentener, D.P. van Vuuren |
| Journal: | Submitted, available on request |
| Citation: | O. Braspenning Radu, M. van den Berg, Z. Klimont, S. Deetman, G. Janssens-Maenhout, M. Muntean, F. Dentener, D.P. van Vuuren (). Exploring synergies between climate and air quality policies using long-term global and regional emission scenarios. Submitted, available on request. |
For an overview of all references see All references table overview or All references overview (citation format)