Soil properties - grid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Soil properties | |Label=Soil properties | ||
|ShortDescription=Soil types and soil properties, such as soil texture, soil depth and water holding capacity | |ShortDescription=Soil types and soil properties, such as soil texture, soil depth and water holding capacity. | ||
|Description=Soil properties that have an effect on vegetation growth and hydrology. These characteristics differ between soil types. Relevant characteristics are soil texture and depth and water holding capacity | |Description=Soil properties that have an effect on vegetation growth and hydrology. These characteristics differ between soil types. Relevant characteristics are soil texture and depth and water holding capacity | ||
|VariableType=external parameter | |VariableType=external parameter | ||
Revision as of 12:33, 6 May 2014
| Label: | Soil properties |
| Short description: | Soil types and soil properties, such as soil texture, soil depth and water holding capacity. |
| Description: | Soil properties that have an effect on vegetation growth and hydrology. These characteristics differ between soil types. Relevant characteristics are soil texture and depth and water holding capacity |
| Variable type: | external parameter |
| Source: | HWSD database; |
| Reference: | FAO et al., 2009; |
External parameter is input of model component(s):

- Click on a box to open the model component.