Fertiliser use efficiency: Difference between revisions
Jump to navigation
Jump to search
m (RinekeOostenrijk moved page Fertilizer use efficiency to Fertiliser use efficiency without leaving a redirect: Text replace - "Fertilizer use efficiency" to "Fertiliser use efficiency") |
m (Text replace - "ExternalModel=" to "Model-Database=") |
||
| Line 13: | Line 13: | ||
|Source3= | |Source3= | ||
|Reference2= | |Reference2= | ||
| | |Model-Database= | ||
}} | }} | ||
Revision as of 08:55, 24 May 2014
| Label: | Fertiliser use efficiency |
| Description: | Ratio of fertiliser uptake by a crop to fertiliser applied. |
| Dimensions: | time, region |
| Variable type: | driver |
| Driver group: | Technological change in agriculture and forestry |
| Source: | FAOSTAT database; |
| Values based on: | future: scenario assumptions |
| Reference: | Bouwman et al., 2013b; |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.