Dentener et al., 2006: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|Issue=4 | |Issue=4 | ||
|Pages2=3586-3594 | |Pages2=3586-3594 | ||
|Author= | |Author=F. Dentener;J. Drevet;J. F. Lamarque;I. Bey;B. Eickhout;A. M. Fiore;D. Hauglustaine;L. W. Horowitz;M. Krol;U. C. Kulshrestha;M. Lawrence;C. Galy-Lacaux;S. Rast;D. Shindell;D. Stevenson;T. Van Noije;C. Atherton;N. Bell;D. Bergman;T. Butler;J. Cofala;B. Collins;R. Doherty;K. Ellingsen;J. Galloway;M. Gauss;V. Montanaro;J. F. Müller;G. Pitari;J. Rodriguez;M. Sanderson;F. Solmon;S. Strahan;M. Schultz;K. Sudo;S. Szopa;O. Wild | ||
|Year=2006 | |Year=2006 | ||
|Journal=Global Biogeochemical Cycles | |Journal=Global Biogeochemical Cycles | ||
}} | }} | ||
Latest revision as of 14:45, 14 June 2017
| Publication type: | Journal article |
| Title: | Nitrogen and sulfur deposition on regional and global scales: A multimodel evaluation |
| Authors: | F. Dentener, J. Drevet, J. F. Lamarque, I. Bey, B. Eickhout, A. M. Fiore, D. Hauglustaine, L. W. Horowitz, M. Krol, U. C. Kulshrestha, M. Lawrence, C. Galy-Lacaux, S. Rast, D. Shindell, D. Stevenson, T. Van Noije, C. Atherton, N. Bell, D. Bergman, T. Butler, J. Cofala, B. Collins, R. Doherty, K. Ellingsen, J. Galloway, M. Gauss, V. Montanaro, J. F. Müller, G. Pitari, J. Rodriguez, M. Sanderson, F. Solmon, S. Strahan, M. Schultz, K. Sudo, S. Szopa, O. Wild |
| Year: | 2006 |
| Journal: | Global Biogeochemical Cycles |
| Volume: | 20 |
| Issue: | 4 |
| Pages: | 3586-3594 |
| DOI or URL: | 10.1029/2005GB002672 |
| Citation: | F. Dentener, J. Drevet, J. F. Lamarque, I. Bey, B. Eickhout, A. M. Fiore, D. Hauglustaine, L. W. Horowitz, M. Krol, U. C. Kulshrestha, M. Lawrence, C. Galy-Lacaux, S. Rast, D. Shindell, D. Stevenson, T. Van Noije, C. Atherton, N. Bell, D. Bergman, T. Butler, J. Cofala, B. Collins, R. Doherty, K. Ellingsen, J. Galloway, M. Gauss, V. Montanaro, J. F. Müller, G. Pitari, J. Rodriguez, M. Sanderson, F. Solmon, S. Strahan, M. Schultz, K. Sudo, S. Szopa, O. Wild (2006). Nitrogen and sulfur deposition on regional and global scales: A multimodel evaluation. Global Biogeochemical Cycles, 20(4), pp. 3586-3594, doi: http://dx.doi.org/10.1029/2005GB002672. |
For an overview of all references see All references table overview or All references overview (citation format)