CO and NMVOC emissions: Difference between revisions
Jump to navigation
Jump to search

No edit summary |
|||
| Line 4: | Line 4: | ||
|Description=Emissions of gasses that influence the radiative forcing | |Description=Emissions of gasses that influence the radiative forcing | ||
|Dimension=time, region | |Dimension=time, region | ||
|Unit=Pg C/NH3/etc yr<sup>-1<sup> | |Unit=Pg C/NH3/etc yr<sup>-1</sup> | ||
|VariableType=model | |VariableType=model | ||
|IsImpactIndicator=No | |||
|Source2= | |||
|Reference= | |||
|DriverGroup= | |||
|Source= | |||
|ExternalModel= | |||
}} | }} | ||
Revision as of 15:02, 19 December 2013
| Label: | CO2, other GHG, CO, NMVOC emissions |
| Description: | Emissions of gasses that influence the radiative forcing |
| Dimensions: | time, region |
| Default unit: | Pg C/NH3/etc yr-1 |
| Variable type: | model |
Variable is output of model component:

Variable is input of model component(s):

- Click on a box to open the model component.
<ul><li>Property "HasDefaultUnit" (as page type) with input value "Pg C/NH3/etc yr-1" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.</li> <!--br--><li>"model" is not in the list (model (from/to model), model (end-indicator), driver, external parameter, historical data) of allowed values for the "HasVariableType" property.</li></ul>