BC, OC and NOx emissions: Difference between revisions
Jump to navigation
Jump to search

No edit summary |
|||
Line 4: | Line 4: | ||
|Description=Compounds that has direct and indirect effect on aerosols ??? | |Description=Compounds that has direct and indirect effect on aerosols ??? | ||
|Dimension=time, region | |Dimension=time, region | ||
|Unit=Pg BC/OC/SO2/NOx yr | |Unit=Pg BC/OC/SO2/NOx per yr | ||
|VariableType=model | |VariableType=model | ||
}} | }} |
Revision as of 16:02, 1 August 2013
Label: | Black and Organic Carbon, SO2 and NOx emissions |
Description: | Compounds that has direct and indirect effect on aerosols ??? |
Dimensions: | time, region |
Default unit: | Pg BC/OC/SO2/NOx per yr |
Variable type: | model |
Variable is output of model component:

Variable is input of model component(s):

- Click on a box to open the model component.
"model" is not in the list (model (from/to model), model (end-indicator), driver, external parameter, historical data) of allowed values for the "HasVariableType" property.