Klein Goldewijk et al., 2011: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=K. Klein Goldewijk;A. Beusen;G. van Drecht;M. de Vos | |Author=K. Klein Goldewijk;A. Beusen;G. van Drecht;M. de Vos | ||
|Year=2011 | |Year=2011 | ||
|Title=The HYDE 3.1 spatially explicit database of human-induced global land-use change over the past 12,000 years | |Title=The HYDE 3.1 spatially explicit database of human-induced global land-use change over the past 12,000 years | ||
|PBL-link=http://www.pbl.nl/en/publications/2010/The-HYDE-3.1-spatially-explicit-database-of-human-induced-global-land-use-change-over-the-past-12000-years | |||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Global Ecology and Biogeography | |Journal=Global Ecology and Biogeography | ||
|Volume2=20 | |Volume2=20 | ||
|Issue=1 | |Issue=1 | ||
|Pages2=73-86 | |Pages2=73-86 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} | ||
Revision as of 13:28, 7 October 2014
| Publication type: | Journal article |
| Title: | The HYDE 3.1 spatially explicit database of human-induced global land-use change over the past 12,000 years |
| Authors: | K. Klein Goldewijk, A. Beusen, G. Van Drecht, M. De Vos |
| Year: | 2011 |
| Journal: | Global Ecology and Biogeography |
| Volume: | 20 |
| Issue: | 1 |
| Pages: | 73-86 |
| Link to the PBL-website: | http://www.pbl.nl/en/publications/2010/The-HYDE-3.1-spatially-explicit-database-of-human-induced-global-land-use-change-over-the-past-12000-years |
| DOI or URL: | 10.1111/j.1466-8238.2010.00587.x |
| Citation: | K. Klein Goldewijk, A. Beusen, G. Van Drecht, M. De Vos (2011).
The HYDE 3.1 spatially explicit database of human-induced global land-use change over the past 12,000 years. Global Ecology and Biogeography, 20(1), pp. 73-86, doi: http://dx.doi.org/10.1111/j.1466-8238.2010.00587.x. Link to PBL-website: http://www.pbl.nl/en/publications/2010/The-HYDE-3.1-spatially-explicit-database-of-human-induced-global-land-use-change-over-the-past-12000-years. |
This reference is used on the following pages:
- Carbon cycle and natural vegetation/Description (Category:ComponentDescription)
- HYDE database (Category:ComputerModelAndDatabase)
- Land-use allocation/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)