Eastern Africa: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{RegionTemplate | {{RegionTemplate | ||
|Country=Burundi (108);Comoros (174);Ethiopia (231);Eritrea (232);Djibouti (262);Kenya (404);Madagascar (450);Mauritius (480);Reunion (638);Rwanda (646);Seychelles (690);Somalia (706);Sudan (736);Uganda (800); | |Country=Burundi (108);Comoros (174);Ethiopia (231);Eritrea (232);Djibouti (262);Kenya (404);Madagascar (450);Mauritius (480);Reunion (638);Rwanda (646);Seychelles (690);Somalia (706);Sudan (736);Uganda (800); | ||
|IMAGEsequence=9 | |||
|TIMERsequence=9 | |||
|GISMOsequence=10 | |||
}} | }} |
Latest revision as of 10:43, 30 November 2013
Country | Burundi (108), Comoros (174), Ethiopia (231), Eritrea (232), Djibouti (262), Kenya (404), Madagascar (450), Mauritius (480), Reunion (638), Rwanda (646), Seychelles (690), Somalia (706), Sudan (736), Uganda (800) |
---|---|
IMAGE sequence | 9 |
Timer sequence | 9 |
GISMOsequence | 10 |