China region: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{RegionTemplate | {{RegionTemplate | ||
|Country=China (156);Taiwan (158);Hong Kong, China (344);Macao, China (446);Mongolia (496); | |Country=China (156);Taiwan (158);Hong Kong, China (344);Macao, China (446);Mongolia (496); | ||
|IMAGEsequence=20 | |||
|TIMERsequence=20 | |||
|GISMOsequence=22 | |||
}} | }} | ||
Revision as of 09:54, 30 November 2013
| Country | China (156), Taiwan (158), Hong Kong, China (344), Macao, China (446), Mongolia (496) |
|---|---|
| IMAGE sequence | 20 |
| Timer sequence | 20 |
| GISMOsequence | 22 |