GTAP database: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{ComputerModelTemplate}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ComputerModelTemplate}} | {{ComputerModelTemplate | ||
|Subject=economic data | |||
|Description=Global Trade Analysis Project (GTAP) | |||
|Creator=PurDue University | |||
|ExternalURL=https://www.gtap.agecon.purdue.edu/ | |||
|FrameworkRelation=used data source | |||
|Component= | |||
}} | |||
Revision as of 11:14, 13 January 2014
| Subject: | economic data |
| Description: | Global Trade Analysis Project (GTAP) |
| Relation with IMAGE framework: | used data source |
| Developed by: | PurDue University |
| External link: | https://www.gtap.agecon.purdue.edu/ |
Pages that refer to GTAP database: Capital supply, Income and price elasticities