PQ2 (ACC): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|HasDescription=By how much can climatic change be reduced under alternative emission scenario’s, notably those aiming to significantly reduce net greenhouse gas emissions? | |HasDescription=By how much can climatic change be reduced under alternative emission scenario’s, notably those aiming to significantly reduce net greenhouse gas emissions? | ||
|BelongsToComponent=Atmospheric composition and climate | |BelongsToComponent=Atmospheric composition and climate | ||
|BelongsToTheme=Climate | |||
|ThemeItem=Climate change; Climate mitigation; GHG emissions qqq | |||
|ThemeItem=Climate change; Climate mitigation; GHG emissions qqq | |||
|ThemeItem=Climate change; Climate mitigation; GHG emissions qqq | |||
|ThemeItem=Climate change; Climate mitigation; GHG emissions qqq | |||
|ThemeItem=Climate change; Climate mitigation; GHG emissions qqq | |||
|ThemeItem=Climate change; Climate mitigation; GHG emissions qqq | |||
|ThemeItem=Climate change; Climate mitigation; GHG emissions qqq | |||
|ThemeItem=Climate change; Climate mitigation; GHG emissions qqq | |||
|Keyword=Climate; GHG emissions; Governance | |Keyword=Climate; GHG emissions; Governance | ||
}} | }} | ||
Revision as of 10:02, 11 February 2014
| Description: | By how much can climatic change be reduced under alternative emission scenario’s, notably those aiming to significantly reduce net greenhouse gas emissions? |
| Belongs to component: | Atmospheric composition and climate |