PQ1 (EGS): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|HasDescription=How could the future state of benefits human extract from the natural environment, referred to as ecosystem goods and services (EGS), develop in the absence of specific policies? | |HasDescription=How could the future state of benefits human extract from the natural environment, referred to as ecosystem goods and services (EGS), develop in the absence of specific policies? | ||
|BelongsToComponent=Ecosystem goods and services | |BelongsToComponent=Ecosystem goods and services | ||
|BelongsToTheme=Multiple themes | |||
|ThemeItem=Climate impacts; Crop production qqq | |||
|ThemeItem=Climate impacts; Crop production qqq | |||
|ThemeItem=Climate impacts; Crop production qqq | |||
|ThemeItem=Climate impacts; Crop production qqq | |||
|ThemeItem=Climate impacts; Crop production qqq | |||
|ThemeItem=Climate impacts; Crop production qqq | |||
|ThemeItem=Climate impacts; Crop production qqq | |||
|ThemeItem=Climate impacts; Crop production qqq | |||
|Keyword=Biodiversity; Environmental policy; Natural areas-Landscape-Ecosystems | |Keyword=Biodiversity; Environmental policy; Natural areas-Landscape-Ecosystems | ||
}} | }} | ||
Revision as of 11:50, 17 February 2014
| Description: | How could the future state of benefits human extract from the natural environment, referred to as ecosystem goods and services (EGS), develop in the absence of specific policies? |
| Belongs to component: | Ecosystem goods and services |