PQ1 (EGS): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|BelongsToComponent=Ecosystem goods and services | |BelongsToComponent=Ecosystem goods and services | ||
|BelongsToTheme=Multiple themes | |BelongsToTheme=Multiple themes | ||
|ThemeItem= | |ThemeItem=Eco Goods and Services (EGS) | ||
|ThemeItem= | |ThemeItem=Eco Goods and Services (EGS) | ||
|ThemeItem= | |ThemeItem=Eco Goods and Services (EGS) | ||
|ThemeItem= | |ThemeItem=Eco Goods and Services (EGS) | ||
|ThemeItem= | |ThemeItem=Eco Goods and Services (EGS) | ||
|ThemeItem= | |ThemeItem=Eco Goods and Services (EGS) | ||
|ThemeItem= | |ThemeItem=Eco Goods and Services (EGS) | ||
|ThemeItem= | |ThemeItem=Eco Goods and Services (EGS) | ||
|Keyword=Biodiversity; Environmental policy; Natural areas-Landscape-Ecosystems | |Keyword=Biodiversity; Environmental policy; Natural areas-Landscape-Ecosystems | ||
}} | }} |
Revision as of 12:52, 17 February 2014
Description: | How could the future state of benefits human extract from the natural environment, referred to as ecosystem goods and services (EGS), develop in the absence of specific policies? |
Belongs to component: | Ecosystem goods and services |