PQ1 (IF): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|HasDescription=How will key global environmental problems, such as climate change, biodiversity loss and air pollution develop over time? | |HasDescription=How will key global environmental problems, such as climate change, biodiversity loss and air pollution develop over time? | ||
|BelongsToComponent=IMAGE framework summary | |BelongsToComponent=IMAGE framework summary | ||
|BelongsToTheme=Multiple themes | |||
|ThemeItem=Air quality; Aquatic biodiversity qqq; Climate change; Terrestrial biodiversity qqq | |||
|ThemeItem=Air quality; Aquatic biodiversity qqq; Climate change; Terrestrial biodiversity qqq | |||
|ThemeItem=Air quality; Aquatic biodiversity qqq; Climate change; Terrestrial biodiversity qqq | |||
|ThemeItem=Air quality; Aquatic biodiversity qqq; Climate change; Terrestrial biodiversity qqq | |||
|ThemeItem=Air quality; Aquatic biodiversity qqq; Climate change; Terrestrial biodiversity qqq | |||
|ThemeItem=Air quality; Aquatic biodiversity qqq; Climate change; Terrestrial biodiversity qqq | |||
|ThemeItem=Air quality; Aquatic biodiversity qqq; Climate change; Terrestrial biodiversity qqq | |||
|ThemeItem=Air quality; Aquatic biodiversity qqq; Climate change; Terrestrial biodiversity qqq | |||
|Keyword=Air; Biodiversity; Climate; Pollution | |Keyword=Air; Biodiversity; Climate; Pollution | ||
}} | }} |
Revision as of 13:46, 17 February 2014
Description: | How will key global environmental problems, such as climate change, biodiversity loss and air pollution develop over time? |
Belongs to component: | IMAGE framework summary |