PQ1 (CG): Difference between revisions
Jump to navigation
Jump to search
m (Text replace - " qqq" to "") |
m (Text replace - "Crop production" to "Crop production (Food)") |
||
| Line 3: | Line 3: | ||
|BelongsToComponent=Crop and grass | |BelongsToComponent=Crop and grass | ||
|BelongsToTheme=Multiple themes | |BelongsToTheme=Multiple themes | ||
|ThemeItem=Climate impacts; Crop production | |ThemeItem=Climate impacts; Crop production (Food) | ||
|ThemeItem=Climate impacts; Crop production | |ThemeItem=Climate impacts; Crop production (Food) | ||
|ThemeItem=Climate impacts; Crop production | |ThemeItem=Climate impacts; Crop production (Food) | ||
|ThemeItem=Climate impacts; Crop production | |ThemeItem=Climate impacts; Crop production (Food) | ||
|ThemeItem=Climate impacts; Crop production | |ThemeItem=Climate impacts; Crop production (Food) | ||
|ThemeItem=Climate impacts; Crop production | |ThemeItem=Climate impacts; Crop production (Food) | ||
|ThemeItem=Climate impacts; Crop production | |ThemeItem=Climate impacts; Crop production (Food) | ||
|ThemeItem=Climate impacts; Crop production | |ThemeItem=Climate impacts; Crop production (Food) | ||
|Keyword=Agriculture; Animal husbandry; Climate; Land use | |Keyword=Agriculture; Animal husbandry; Climate; Land use | ||
}} | }} | ||
Revision as of 12:46, 18 February 2014
| Description: | How does climate change affect land productivity of current and possible future agricultural land? |
| Belongs to component: | Crop and grass |