Forest plantation demand: Difference between revisions
Jump to navigation
Jump to search
m (TomKram moved page Wood plantation area to Forest plantation area) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Wood plantation area | |Label=Wood plantation area | ||
|Description= | |Description=Forest plantation area, established on abandoned land. | ||
|VariableType=driver | |VariableType=driver | ||
|Source2= | |Source2= | ||
| Line 7: | Line 7: | ||
|Reference2= | |Reference2= | ||
|DriverGroup=Technological change in agriculture and forestry | |DriverGroup=Technological change in agriculture and forestry | ||
| | |Source=FAO; | ||
| | |BasedOn=Own estimates | ||
|Source3= | |Source3= | ||
|Reference2= | |Reference2= | ||
|ExternalModel= | |||
}} | }} | ||
Revision as of 15:16, 6 March 2014
| Label: | Wood plantation area |
| Description: | Forest plantation area, established on abandoned land. |
| Variable type: | driver |
| Driver group: | Technological change in agriculture and forestry |
| Source: | FAO; |
| Values based on: | Own estimates |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.