PQ2 (CP): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|HasDescription=What are the regional and countries’ reduction targets or emission allowances resulting from effort-sharing approaches in order to meet a global GHG emission pathway? What are implications in terms of abatement costs and emissions trading between regions and countries? | |HasDescription=What are the regional and countries’ reduction targets or emission allowances resulting from effort-sharing approaches in order to meet a global GHG emission pathway? What are implications in terms of abatement costs and emissions trading between regions and countries? | ||
|BelongsToComponent=Climate policy | |BelongsToComponent=Climate policy | ||
|BelongsToTheme= | |BelongsToTheme=Multiple themes | ||
| | |HumanDevelopmentThemeItem= | ||
| | |WaterThemeItem= | ||
| | |EnergyThemeItem= | ||
| | |LanduseThemeItem= | ||
| | |NatureThemeItem= | ||
| | |FoodThemeItem= | ||
| | |AirThemeItem= | ||
|ClimateThemeItem= | |||
|AllThemeItem=GHG emissions (Climate); Other climate (Climate) | |||
|ThemeItem=GHG emissions; Other climate | |ThemeItem=GHG emissions; Other climate | ||
}} | }} |
Revision as of 15:36, 11 March 2014
Description: | What are the regional and countries’ reduction targets or emission allowances resulting from effort-sharing approaches in order to meet a global GHG emission pathway? What are implications in terms of abatement costs and emissions trading between regions and countries? |
Belongs to component: | Climate policy |