PQ2 (ED): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|BelongsToComponent=Energy demand (Energy) | |BelongsToComponent=Energy demand (Energy) | ||
|BelongsToTheme=Energy | |BelongsToTheme=Energy | ||
| | |HumanDevelopmentThemeItem= | ||
| | |WaterThemeItem= | ||
| | |EnergyThemeItem=Energy demand (Energy) | ||
| | |LanduseThemeItem= | ||
| | |NatureThemeItem= | ||
| | |FoodThemeItem= | ||
| | |AirThemeItem= | ||
|ClimateThemeItem= | |||
|AllThemeItem= | |||
|ThemeItem=Energy demand (Energy) | |ThemeItem=Energy demand (Energy) | ||
}} | }} |
Revision as of 16:22, 11 March 2014
Description: | What mix of end-use energy carriers will be used to satisfy energy demand? |
Belongs to component: | Energy demand (Energy) |
Associated theme items: | Energy demand (Energy) |