PQ3 (ED): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|BelongsToComponent=Energy demand (Energy) | |BelongsToComponent=Energy demand (Energy) | ||
|BelongsToTheme=Energy | |BelongsToTheme=Energy | ||
| | |HumanDevelopmentThemeItem= | ||
| | |WaterThemeItem= | ||
| | |EnergyThemeItem=Energy demand (Energy); Energy emissions (Energy); Energy system (Energy) | ||
| | |LanduseThemeItem= | ||
| | |NatureThemeItem= | ||
| | |FoodThemeItem= | ||
| | |AirThemeItem= | ||
|ClimateThemeItem= | |||
|AllThemeItem= | |||
|ThemeItem=Energy demand (Energy); Energy emissions; Energy system | |ThemeItem=Energy demand (Energy); Energy emissions; Energy system | ||
}} | }} |
Revision as of 16:26, 11 March 2014
Description: | What role can energy efficiency play in reducing the growth rate of energy demand and, thus, mitigate the pressures on the global environment? |
Belongs to component: | Energy demand (Energy) |
Associated theme items: | Energy demand (Energy),Energy emissions (Energy),Energy system (Energy) |