PQ1 (ESD): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|BelongsToComponent=Energy supply and demand | |BelongsToComponent=Energy supply and demand | ||
|BelongsToTheme=Energy | |BelongsToTheme=Energy | ||
| | |HumanDevelopmentThemeItem= | ||
| | |WaterThemeItem= | ||
| | |EnergyThemeItem=Energy demand (Energy); Energy emissions (Energy); Energy system (Energy); Other energy (Energy) | ||
| | |LanduseThemeItem= | ||
| | |NatureThemeItem= | ||
| | |FoodThemeItem= | ||
| | |AirThemeItem= | ||
|ClimateThemeItem= | |||
|AllThemeItem= | |||
|ThemeItem=Energy demand (Energy); Energy emissions; Energy system; Other energy | |ThemeItem=Energy demand (Energy); Energy emissions; Energy system; Other energy | ||
}} | }} |
Revision as of 16:30, 11 March 2014
Description: | How can future demand and supply of energy be secured in a more sustainable way, balancing human development, security-of-supply, climate change and air pollution concerns? |
Belongs to component: | Energy supply and demand |
Associated theme items: | Energy demand (Energy),Energy emissions (Energy),Energy system (Energy),Other energy (Energy) |