PQ3 (ESD): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|BelongsToComponent=Energy supply and demand | |BelongsToComponent=Energy supply and demand | ||
|BelongsToTheme=Energy | |BelongsToTheme=Energy | ||
|HumanDevelopmentThemeItem= | |||
|WaterThemeItem= | |||
|EnergyThemeItem=Other energy (Energy) | |||
|LanduseThemeItem= | |||
|NatureThemeItem= | |||
|FoodThemeItem= | |||
|AirThemeItem= | |||
|ClimateThemeItem= | |||
|AllThemeItem= | |||
|ThemeItem=Other energy | |ThemeItem=Other energy | ||
}} | }} |
Revision as of 16:30, 11 March 2014
Description: | How do key uncertainties in the energy system influence these strategies? |
Belongs to component: | Energy supply and demand |
Associated theme items: | Other energy (Energy) |