PQ2 (NVCC): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|BelongsToComponent=Natural vegetation and carbon cycle | |BelongsToComponent=Natural vegetation and carbon cycle | ||
|BelongsToTheme=Climate | |BelongsToTheme=Climate | ||
|HumanDevelopmentThemeItem= | |||
|WaterThemeItem= | |||
|EnergyThemeItem= | |||
|LanduseThemeItem= | |||
|NatureThemeItem= | |||
|FoodThemeItem= | |||
|AirThemeItem= | |||
|ClimateThemeItem=GHG emissions (Climate) | |||
|AllThemeItem= | |||
|ThemeItem=GHG emissions | |ThemeItem=GHG emissions | ||
}} | }} |
Revision as of 17:31, 11 March 2014
Description: | How much can it contribute in limiting the further build-up of CO2 in the atmosphere? |
Belongs to component: | Natural vegetation and carbon cycle |
Associated theme items: | GHG emissions (Climate) |