PQ3 (NVCC): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|BelongsToComponent=Natural vegetation and carbon cycle | |BelongsToComponent=Natural vegetation and carbon cycle | ||
|BelongsToTheme=Multiple themes | |BelongsToTheme=Multiple themes | ||
|HumanDevelopmentThemeItem= | |||
|WaterThemeItem= | |||
|EnergyThemeItem= | |||
|LanduseThemeItem= | |||
|NatureThemeItem= | |||
|FoodThemeItem= | |||
|AirThemeItem= | |||
|ClimateThemeItem= | |||
|AllThemeItem=Degradation (Land use); GHG emissions (Climate) | |||
|ThemeItem=Degradation; GHG emissions | |ThemeItem=Degradation; GHG emissions | ||
}} | }} | ||
Revision as of 16:31, 11 March 2014
| Description: | What opportunities exist to reduce land-use related carbon emissions (e.g. REDD) and even enhance the carbon uptake through the establishment of new forests. |
| Belongs to component: | Natural vegetation and carbon cycle |