PQ1 (LS): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|HasDescription=What are the impacts on land-use, greenhouse gases and other emissions to air, land and surface water of increasing livestock production? | |HasDescription=What are the impacts on land-use, greenhouse gases and other emissions to air, land and surface water of increasing livestock production? | ||
|BelongsToComponent=Livestock | |BelongsToComponent=Livestock | ||
|FoodThemeItem=Animal husbandry (Food); Nutrition and diet (Food) | |||
|AirThemeItem=Air quality (Air pollution); Other air pollution (Air pollution) | |||
|ClimateThemeItem=GHG emissions (Climate) | |||
}} | }} | ||
Revision as of 13:39, 12 March 2014
| Description: | What are the impacts on land-use, greenhouse gases and other emissions to air, land and surface water of increasing livestock production? |
| Belongs to component: | Livestock |
| Associated theme items: | Animal husbandry (Food),Nutrition and diet (Food),Air quality (Air pollution),Other air pollution (Air pollution),GHG emissions (Climate) |