Feed conversion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Feed conversion (FCR) | |Label=Feed conversion (FCR) | ||
|Description= | |Description=a measure of an animal's efficiency in converting feed mass into increases of the desired output (for cattle, poultry, pigs, sheep and goats) | ||
|Dimension=time, region | |Dimension=time, region | ||
|VariableType=driver | |VariableType=driver | ||
| Line 8: | Line 8: | ||
|Reference2= | |Reference2= | ||
|DriverGroup=Technological change in agriculture and forestry | |DriverGroup=Technological change in agriculture and forestry | ||
|BasedOn= | |BasedOn=Historic: FAO; Future: Scenario assumption | ||
|Source3= | |Source3= | ||
|Reference2= | |Reference2= | ||
Revision as of 15:01, 25 April 2014
| Label: | Feed conversion (FCR) |
| Description: | a measure of an animal's efficiency in converting feed mass into increases of the desired output (for cattle, poultry, pigs, sheep and goats) |
| Dimensions: | time, region |
| Variable type: | driver |
| Driver group: | Technological change in agriculture and forestry |
| Values based on: | Historic: FAO; Future: Scenario assumption |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.