Regrowth forest area - grid: Difference between revisions
Jump to navigation
Jump to search

No edit summary |
ElkeStehfest (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Areas of regrowth forest | |Label=Areas of regrowth forest | ||
|Description= | |Description=Areas of regrowing forests after agricultural abandonment or timber harvest | ||
|Dimension=time, region | |Dimension=time, region, worldgrid | ||
|VariableType=model (end-indicator) | |VariableType=model (end-indicator) | ||
|Source2= | |Source2= | ||
Revision as of 13:07, 28 April 2014
| Label: | Areas of regrowth forest |
| Description: | Areas of regrowing forests after agricultural abandonment or timber harvest |
| Dimensions: | time, region, worldgrid |
| Variable type: | model (end-indicator) |
Variable is output of model component:

Variable is input of model component(s):

- Click on a box to open the model component.