Janse et al., submitted: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Author=J.H. Janse;J.J. Kuiper;M.J. Weijters;E.P. Westerbeek;M.H.J.L. Jeuken;R. Alkemade;J. T. A. Verhoeven | |Author=J.H. Janse;J.J. Kuiper;M.J. Weijters;E.P. Westerbeek;M.H.J.L. Jeuken;R. Alkemade;J. T. A. Verhoeven | ||
|Year=2013 | |Year=2013 | ||
|Title=GLOBIO-aquatic, a global model of human impact on the biodiversity of inland aquatic ecosystems | |Title=GLOBIO-aquatic, a global model of human impact on the biodiversity of inland aquatic ecosystems | ||
|PublicationType=Journal article | |PublicationType=Journal article | ||
|Volume5= | |Volume5= |
Latest revision as of 16:12, 1 May 2014
Publication type: | Journal article |
Title: | GLOBIO-aquatic, a global model of human impact on the biodiversity of inland aquatic ecosystems |
Authors: | J.H. Janse, J.J. Kuiper, M.J. Weijters, E.P. Westerbeek, M.H.J.L. Jeuken, R. Alkemade, J. T. A. Verhoeven |
Year: | 2013 |
Journal: | Submitted, available on request |
Citation: | J.H. Janse, J.J. Kuiper, M.J. Weijters, E.P. Westerbeek, M.H.J.L. Jeuken, R. Alkemade, J. T. A. Verhoeven (2013). GLOBIO-aquatic, a global model of human impact on the biodiversity of inland aquatic ecosystems. Submitted, available on request. |
This reference is used on the following pages:
- Aquatic biodiversity (Category:Component)
For an overview of all references see All references table overview or All references overview (citation format)