Ward et al., 2013: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
Line 4: | Line 4: | ||
|Title=Assessing flood risk at the global scale: model setup, results, and sensitivity | |Title=Assessing flood risk at the global scale: model setup, results, and sensitivity | ||
|DOI=10.1088/1748-9326/8/4/044019 | |DOI=10.1088/1748-9326/8/4/044019 | ||
|PublicationType=Journal | |PublicationType=Journal article | ||
|Volume5= | |Volume5= | ||
|Publisher= | |Publisher= |
Revision as of 10:35, 4 May 2014
Publication type: | Journal article |
Title: | Assessing flood risk at the global scale: model setup, results, and sensitivity |
Authors: | P. J. Ward, B. Jongman, F. Sperna Weiland, A. A. Bouwman, R. van Beek, M.F.P. Bierkens, W. Ligtvoet, H. C. Winsemius |
Year: | 2013 |
Journal: | Environmental Research Letters |
Volume: | 8 |
Pages: | 8044019 |
DOI or URL: | 10.1088/1748-9326/8/4/044019 |
Citation: | P. J. Ward, B. Jongman, F. Sperna Weiland, A. A. Bouwman, R. van Beek, M.F.P. Bierkens, W. Ligtvoet, H. C. Winsemius (2013). Assessing flood risk at the global scale: model setup, results, and sensitivity. Environmental Research Letters, 8, pp. 8044019, doi: http://dx.doi.org/10.1088/1748-9326/8/4/044019. |
This reference is used on the following pages:
- Flood risks (Category:Component)
For an overview of all references see All references table overview or All references overview (citation format)