Forest plantation demand: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Wood plantation area | |Label=Wood plantation area | ||
|Description=Demand for forest plantation area | |Description=Demand for forest plantation area. | ||
|VariableType=driver | |VariableType=driver | ||
|Source2= | |Source2= | ||
| Line 7: | Line 7: | ||
|Reference2= | |Reference2= | ||
|DriverGroup=Technological change in agriculture and forestry | |DriverGroup=Technological change in agriculture and forestry | ||
|Source=FAOSTAT database; | |Source=FAOSTAT database; | ||
|BasedOn=future: scenario assumptions | |BasedOn=future: scenario assumptions | ||
|Source3= | |Source3= | ||
Revision as of 09:46, 6 May 2014
| Label: | Wood plantation area |
| Description: | Demand for forest plantation area. |
| Variable type: | driver |
| Driver group: | Technological change in agriculture and forestry |
| Source: | FAOSTAT database; |
| Values based on: | future: scenario assumptions |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.