NH3 emissions - grid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{VariableTemplate | {{VariableTemplate | ||
|Label=Ammonia emissions | |Label=Ammonia emissions | ||
|Description=Ammonia emissions from applied nitrogen | |Description=Ammonia emissions from applied nitrogen fertiliser and manure. | ||
|Dimension=time, worldgrid | |Dimension=time, worldgrid | ||
|VariableType=model (end-indicator) | |VariableType=model (end-indicator) | ||
Revision as of 10:53, 6 May 2014
| Label: | Ammonia emissions |
| Description: | Ammonia emissions from applied nitrogen fertiliser and manure. |
| Dimensions: | time, worldgrid |
| Variable type: | model (end-indicator) |
Variable is output of model component:

- Click on a box to open the model component.