PQ3 (VHA): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|HasDescription=What is the role of the terrestrial biosphere in the global carbon cycle, how will it change over time due to climate change and land-use change? | |HasDescription=What is the role of the terrestrial biosphere in the global carbon cycle, how will it change over time due to climate change and land-use change? | ||
|BelongsToComponent=Natural vegetation and carbon cycle; Vegetation, hydrology and agriculture; | |BelongsToComponent=Natural vegetation and carbon cycle; Vegetation, hydrology and agriculture; | ||
|BelongsToTheme=Multiple themes | |||
|ThemeItem=Agricultural land use; GHG emissions qqq | |||
|ThemeItem=Agricultural land use; GHG emissions qqq | |||
|ThemeItem=Agricultural land use; GHG emissions qqq | |||
|ThemeItem=Agricultural land use; GHG emissions qqq | |||
|ThemeItem=Agricultural land use; GHG emissions qqq | |||
|ThemeItem=Agricultural land use; GHG emissions qqq | |||
|ThemeItem=Agricultural land use; GHG emissions qqq | |||
|ThemeItem=Agricultural land use; GHG emissions qqq | |||
|Keyword=Carbon storage; Climate; Geography; Land use; Natural areas-Landscape-Ecosystems | |Keyword=Carbon storage; Climate; Geography; Land use; Natural areas-Landscape-Ecosystems | ||
}} | }} |
Revision as of 13:54, 17 February 2014
Description: | What is the role of the terrestrial biosphere in the global carbon cycle, how will it change over time due to climate change and land-use change? |
Belongs to component: | Natural vegetation and carbon cycle, Vegetation, hydrology and agriculture |