PQ3 (VHA): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|HasDescription=What is the role of the terrestrial biosphere in the global carbon cycle, how will it change over time due to climate change and land-use change? | |HasDescription=What is the role of the terrestrial biosphere in the global carbon cycle, how will it change over time due to climate change and land-use change? | ||
|BelongsToComponent=Natural vegetation and carbon cycle; Vegetation, hydrology and agriculture; | |BelongsToComponent=Natural vegetation and carbon cycle; Vegetation, hydrology and agriculture; | ||
|LanduseThemeItem=Agricultural land use (Land use) | |||
|ClimateThemeItem=GHG emissions (Climate) | |||
}} | }} | ||
Revision as of 13:39, 12 March 2014
| Description: | What is the role of the terrestrial biosphere in the global carbon cycle, how will it change over time due to climate change and land-use change? |
| Belongs to component: | Natural vegetation and carbon cycle, Vegetation, hydrology and agriculture |
| Associated theme items: | Agricultural land use (Land use),GHG emissions (Climate) |