Flowchart Land and biodiversity policies (D): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Figure=136s img13.png | |Figure=136s img13.png | ||
|AltText=Flowchart number four of policies for land and biodiversity | |AltText=Flowchart number four of policies for land and biodiversity | ||
|Caption=Policy interventions that regulate the land supply side. | |Caption=D: Policy interventions that regulate the land supply side. | ||
|FigureType=Flowchart | |FigureType=Flowchart | ||
|OptimalSize=500 | |OptimalSize=500 | ||
|Component=Land and biodiversity policies | |Component=Land and biodiversity policies | ||
}} | }} | ||
Revision as of 08:21, 16 May 2014
Caption: D: Policy interventions that regulate the land supply side.
Figure is used on page(s): Land and biodiversity policies, Land and biodiversity policies/Land-use regulation