Feed conversion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "Livestock" to "Livestock systems") |
||
| Line 14: | Line 14: | ||
|ExternalModel= | |ExternalModel= | ||
}} | }} | ||
[[IsInputOf::Livestock]] | [[IsInputOf::Livestock systems]] | ||
Revision as of 18:17, 16 May 2014
| Label: | Feed conversion (FCR) |
| Description: | Measure of an animal's efficiency in converting feed mass into the desired output such as meat and milk (for cattle, poultry, pigs, sheep and goats). |
| Dimensions: | time, region |
| Variable type: | driver |
| Driver group: | Technological change in agriculture and forestry |
| Source: | FAOSTAT database; |
| Values based on: | future: scenario assumptions |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.